NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for Oct 2024

Name: OFallon Weather   City: OFallon   State: MO
Elevation: 532 ft  Lat: N 38° 50' 20"   Lon: W 090° 43' 42"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  64.9  74.6   15:58  50.9   23:44   2.5   2.4  0.00   4.0  20.0   11:17   NNW
02  58.3  76.0   16:21  42.7   07:30   9.0   2.3  0.00   1.2  10.0   12:32   SSW
03  64.4  82.0   15:59  46.1   06:15   6.1   5.6  0.00   2.2  14.0   14:15   SSE
04  67.7  84.0   15:46  55.0   05:10   3.0   5.6  0.00   2.7  24.0   14:29    SE
05  72.6  87.4   14:52  57.0   07:22   1.7   9.3  0.00   3.3  23.0   16:42     S
06  71.3  82.5   15:15  55.1   23:59   0.7   7.0  0.00   4.0  20.0   15:24   WNW
07  57.6  73.0   15:49  45.6   06:53   8.9   1.5  0.00   1.7  12.0   16:53   NNW
08  56.2  74.4   15:47  41.5   05:03  10.8   2.0  0.00   0.9  10.0   13:00     E
09  59.7  79.3   16:29  44.0   06:35   9.0   3.8  0.00   0.9  11.0   12:56   SSW
10  62.6  82.7   15:07  46.7   07:31   7.3   5.0  0.00   0.6   9.0   14:16    SW
11  65.6  85.1   15:39  48.3   07:16   5.2   5.9  0.00   1.8  14.0   11:53   SSW
12  72.3  87.6   16:06  55.5   07:25   1.7   8.9  0.00   3.4  16.0   14:58    SW
13  66.0  76.6   14:43  52.0   23:58   2.5   3.6  0.00   5.8  28.0   15:31   WNW
14  51.0  63.0   15:55  43.4   07:39  12.9   0.0  0.00   3.4  14.0   13:03   WNW
15  49.4  57.7   15:37  38.7   23:38  15.6   0.0  0.00   3.3  23.0   12:38     N
16  45.3  62.3   16:58  32.3   07:00  19.7   0.0  0.00   2.5  14.0   11:32   WNW
17  49.8  67.4   15:56  32.6   06:53  15.4   0.2  0.00   2.1  16.0   13:50     S
18  52.0  70.4   15:48  34.7   07:32  13.9   0.8  0.00   1.9  15.0   10:23   SSE
19  54.2  73.8   15:49  37.3   07:20  12.8   1.9  0.00   1.1  11.0   14:00     S
20  58.5  78.3   15:04  39.8   07:45   9.6   3.1  0.00   1.5  11.0   12:17    SW
21  61.1  78.3   15:51  44.0   07:16   7.5   3.5  0.00   2.2  14.0   13:42     S
22  64.7  83.1   16:04  45.1   05:34   6.5   6.2  0.00   4.1  24.0   13:58   SSW
23  61.4  72.9   14:25  44.5   23:57   5.1   1.5  0.00   3.1  20.0   16:01   NNW
24  56.1  70.9   15:07  38.7   07:00  10.1   1.2  0.00   2.9  17.0   21:32   SSE
25  61.8  68.2   12:08  50.9   23:59   3.5   0.3  0.19   2.2  14.0   01:58   WNW
26  50.8  64.6   16:04  39.8   23:58  14.2   0.0  0.00   2.4  15.0   11:34   ENE
27  49.0  67.3   15:59  33.8   07:46  16.2   0.2  0.00   1.2  13.0   16:05   SSE
28  62.1  78.5   15:49  41.7   02:59   8.7   5.8  0.00   4.2  26.0   20:26     S
29  75.7  83.8   14:26  69.3   07:56   0.0  10.7  0.00   8.2  33.0   16:10   SSW
30  74.0  81.1   15:40  68.1   07:36   0.0   9.0  0.00   8.3  29.0   12:14     S
31  58.5  72.3   00:00  42.1   23:57   7.1   0.7  1.09   5.4  25.0   01:45   WSW
----------------------------------------------------------------------------------
    60.5  87.6    12    32.3    16   247.2 107.9  1.28   3.0  33.0    29      SW

Max >=  90.0  0
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 1.09 on day 31
Days of Rain: 2 (>= 0.01 in)  2 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration

Powered by Davis Vantage Pro2  and   CumulusMX   v 4.2.1 (b4043)   MXUI Template v 2.2.6 by  Silver Acorn     Valid HTML5 USA Weather Finder Badge