V/Λ SELECT: Month and Year
OR > Month
Annual Climatological Summary for 2022
Name: OFallon Weather City: OFallon State: MO
Elevation: 532 ft Lat: N 38° 50' 20" Lon: W 090° 43' 42"
Temperature (°F), Heat Base: 65.0 Cool Base: 65.0
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 90.0 32.0 32.0 0.0
------------------------------------------------------------------------------------
22 1 38.7 16.6 27.7 0.0 1157 0 58.0 12 1.1 26 0 9 30 0
22 2 45.2 21.2 33.2 0.0 890 0 66.6 21 1.9 5 0 6 24 0
22 3 58.7 36.5 47.5 0.0 564 23 82.0 2 12.3 12 0 0 9 0
22 4 65.6 43.3 54.3 0.0 366 46 85.4 23 27.8 9 0 0 3 0
22 5 77.1 58.0 67.3 0.0 116 188 93.5 11 43.8 2 3 0 0 0
22 6 87.7 64.5 76.8 0.0 16 369 97.4 25 49.5 3 13 0 0 0
22 7 90.7 69.5 79.7 0.0 3 459 103.3 23 58.7 26 18 0 0 0
22 8 87.1 67.1 76.3 0.0 6 356 96.8 3 57.0 31 6 0 0 0
22 9 80.5 57.1 68.2 0.0 96 192 97.3 20 39.8 29 3 0 0 0
22 10 69.1 43.2 55.6 0.0 345 54 83.3 22 26.9 18 0 0 2 0
22 11 55.9 35.5 45.0 0.0 628 26 83.2 9 18.1 20 0 2 14 0
22 12 42.6 25.8 34.1 0.0 957 0 67.8 29 -7.2 23 0 4 18 2
------------------------------------------------------------------------------------
66.7 45.0 55.6 0.0 5143 1712 103.3 Jul -7.2 Dec 43 21 100 2
Precipitation (in)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0.01 0.10 1.00
---------------------------------------------
22 1 1.44 0.0 0.62 1 7 5 0
22 2 3.07 0.0 0.90 1 13 9 0
22 3 4.82 0.0 1.79 30 12 7 2
22 4 4.43 0.0 0.97 13 14 9 0
22 5 11.88 0.0 6.53 21 15 11 2
22 6 2.53 0.0 0.89 26 5 5 0
22 7 34.14 0.0 20.81 27 13 9 2
22 8 2.37 0.0 1.30 3 4 3 1
22 9 1.24 0.0 0.31 18 9 5 0
22 10 3.69 0.0 2.53 25 6 4 1
22 11 2.33 0.0 0.60 5 7 6 0
22 12 1.12 0.0 0.76 13 6 2 0
---------------------------------------------
73.06 0.0 20.81 Jul 111 75 8
Wind Speed (mph)
Dom
YR MO Avg. Hi Date Dir
------------------------------
22 1 4.5 26.0 5 WNW
22 2 4.8 33.0 16 W
22 3 5.5 44.0 5 WSW
22 4 5.6 35.0 10 SW
22 5 4.1 42.0 3 S
22 6 2.8 44.0 17 SW
22 7 2.7 23.0 16 SW
22 8 2.6 30.0 3 SSW
22 9 2.5 25.0 12 W
22 10 3.2 34.0 14 WSW
22 11 4.3 39.0 5 WSW
22 12 4.8 38.0 22 SW
------------------------------
3.9 44.0 Mar WSW