V/Λ SELECT: Month and Year
OR > Month
Annual Climatological Summary for 2013
Name: OFallon Weather City: OFallon State: MO
Elevation: 532 ft Lat: N 38° 50' 20" Lon: W 090° 43' 42"
Temperature (°F), Heat Base: 65.0 Cool Base: 65.0
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 90.0 32.0 32.0 0.0
------------------------------------------------------------------------------------
13 1 44.0 25.3 34.3 0.0 955 2 72.9 28 10.2 31 0 8 25 0
13 2 42.1 26.6 34.1 0.0 865 0 60.2 10 7.5 1 0 4 22 0
13 3 47.5 30.5 38.3 0.0 828 1 70.9 15 15.4 3 0 0 21 0
13 4 64.3 43.8 54.1 0.0 378 50 87.5 30 27.2 2 0 0 2 0
13 5 74.8 55.9 65.5 0.0 136 151 92.2 14 37.9 3 2 0 0 0
13 6 83.2 64.5 73.5 0.0 18 274 93.5 12 51.5 4 6 0 0 0
13 7 84.8 66.8 75.9 0.0 10 349 96.3 18 53.5 28 9 0 0 0
13 8 85.5 66.4 75.7 0.0 13 345 100.3 31 53.8 14 9 0 0 0
13 9 82.8 60.3 71.2 0.0 57 244 97.7 9 47.2 22 5 0 0 0
13 10 67.7 46.6 56.9 0.0 317 66 87.3 4 27.5 25 0 0 3 0
13 11 52.3 32.7 42.5 0.0 680 3 77.0 17 12.3 24 0 3 16 0
13 12 41.2 22.7 32.0 0.0 1022 0 68.3 4 4.0 24 0 8 25 0
------------------------------------------------------------------------------------
64.3 45.3 54.6 0.0 5278 1486 100.3 Aug 4.0 Dec 31 23 114 0
Precipitation (in)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0.01 0.10 1.00
---------------------------------------------
13 1 2.87 0.0 1.65 29 6 5 1
13 2 2.56 0.0 0.94 26 12 8 0
13 3 3.69 0.0 1.10 10 15 8 2
13 4 5.61 0.0 1.70 18 11 8 1
13 5 9.97 0.0 2.45 3 18 11 3
13 6 3.92 0.0 1.33 26 15 6 1
13 7 3.80 0.0 1.82 10 10 3 2
13 8 0.71 0.0 0.45 2 6 2 0
13 9 1.77 0.0 0.56 20 12 4 0
13 10 1.96 0.0 0.92 31 12 6 0
13 11 0.82 0.0 0.38 6 8 2 0
13 12 0.68 0.0 0.58 21 4 1 0
---------------------------------------------
38.36 0.0 2.45 May 129 64 10
Wind Speed (mph)
Dom
YR MO Avg. Hi Date Dir
------------------------------
13 1 4.5 35.0 30 WSW
13 2 5.0 36.0 11 W
13 3 4.8 37.0 5 NW
13 4 4.6 39.0 10 SW
13 5 3.7 36.0 20 SSW
13 6 3.2 33.0 26 SW
13 7 2.3 28.0 10 SSW
13 8 1.8 20.0 30 SW
13 9 2.2 25.0 28 S
13 10 3.2 25.0 6 SW
13 11 4.2 51.0 17 SW
13 12 3.5 26.0 4 WSW
------------------------------
3.6 51.0 Nov WSW