V/Λ SELECT: Month and Year
OR > Month
Annual Climatological Summary for 2017
Name: OFallon Weather City: OFallon State: MO
Elevation: 532 ft Lat: N 38° 50' 20" Lon: W 090° 43' 42"
Temperature (°F), Heat Base: 65.0 Cool Base: 65.0
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 90.0 32.0 32.0 0.0
------------------------------------------------------------------------------------
17 1 43.4 28.4 35.8 0.0 907 2 70.5 11 1.0 7 0 6 19 0
17 2 56.7 35.2 46.6 0.0 527 13 77.0 20 15.4 9 0 1 13 0
17 3 57.6 39.2 47.7 0.0 547 14 83.8 20 15.5 15 0 1 9 0
17 4 70.6 50.1 60.5 0.0 218 83 86.8 19 37.8 7 0 0 0 0
17 5 75.3 55.1 65.4 0.0 128 140 88.0 18 43.9 7 0 0 0 0
17 6 85.3 64.8 75.2 0.0 13 319 92.9 21 54.2 8 5 0 0 0
17 7 90.3 70.5 80.5 0.0 2 483 101.4 22 59.6 30 16 0 0 0
17 8 83.4 63.6 73.2 0.0 17 271 91.8 20 55.2 5 5 0 0 0
17 9 82.8 60.1 71.5 0.0 52 246 94.8 20 46.8 7 7 0 0 0
17 10 70.2 50.6 60.1 0.0 257 104 87.8 14 25.4 29 0 0 2 0
17 11 57.4 37.8 47.3 0.0 539 10 78.1 2 21.8 22 0 0 8 0
17 12 43.0 25.8 34.3 0.0 952 1 69.7 4 0.5 27 0 8 21 0
------------------------------------------------------------------------------------
68.0 48.5 58.2 0.0 4159 1684 101.4 Jul 0.5 Dec 33 16 72 0
Precipitation (in)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0.01 0.10 1.00
---------------------------------------------
17 1 1.24 0.0 0.52 2 7 5 0
17 2 0.56 0.0 0.24 28 6 3 0
17 3 3.10 0.0 0.67 30 17 7 0
17 4 8.56 0.0 2.76 29 15 7 4
17 5 7.58 0.0 1.99 10 11 8 3
17 6 2.36 0.0 0.99 15 6 4 0
17 7 2.47 0.0 1.00 5 6 5 1
17 8 3.21 0.0 2.34 16 6 4 1
17 9 1.03 0.0 0.79 4 3 2 0
17 10 2.62 0.0 0.70 4 10 5 0
17 11 0.25 0.0 0.12 19 7 1 0
17 12 0.30 0.0 0.16 23 4 2 0
---------------------------------------------
33.28 0.0 2.76 Apr 98 53 9
Wind Speed (mph)
Dom
YR MO Avg. Hi Date Dir
------------------------------
17 1 4.7 43.0 10 W
17 2 4.6 38.0 25 WSW
17 3 5.4 41.0 6 SSW
17 4 4.5 32.0 15 SSW
17 5 3.9 46.0 27 W
17 6 3.5 29.0 18 SW
17 7 2.8 41.0 23 W
17 8 2.5 26.0 16 WNW
17 9 2.6 22.0 4 WNW
17 10 3.7 30.0 7 SW
17 11 4.0 32.0 18 SW
17 12 4.6 36.0 13 W
------------------------------
3.9 46.0 May WSW