NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for Feb 2023

Name: OFallon Weather   City: OFallon   State: MO
Elevation: 532 ft  Lat: N 38° 50' 20"   Lon: W 090° 43' 42"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  23.0  34.2   15:08  11.1   05:26  42.0   0.0  0.02   1.8  10.0   12:08   SSW
02  32.8  50.4   15:26  17.9   05:32  32.2   0.0  0.01   4.6  22.0   19:30   WNW
03  19.0  26.0   15:15  10.5   07:29  46.0   0.0  0.00   4.4  17.0   00:12     N
04  38.1  54.8   14:26  20.6   01:05  26.9   0.0  0.00   6.8  31.0   18:16   SSW
05  47.1  61.3   15:43  34.8   23:49  17.9   0.0  0.00   5.3  21.0   12:50     W
06  47.9  62.7   14:33  28.3   06:43  17.1   0.0  0.00   6.7  29.0   13:52   SSE
07  49.6  59.4   00:35  37.2   23:55  15.4   0.0  0.00   4.2  18.0   00:32     W
08  38.9  43.3   13:36  35.2   03:31  26.1   0.0  0.51   2.9  15.0   18:27     E
09  42.3  48.6   04:13  36.8   20:01  22.7   0.0  0.50   8.3  41.0   07:28     W
10  36.2  45.2   14:07  24.6   23:58  28.8   0.0  0.00   3.9  17.0   01:24   NNW
11  31.8  47.8   15:41  17.7   07:11  33.2   0.0  0.00   1.2  11.0   15:00   ENE
12  39.7  59.4   15:47  20.3   06:21  25.3   0.0  0.00   2.2  13.0   12:31     S
13  49.3  62.9   15:52  37.3   07:01  15.7   0.0  0.00   2.7  15.0   01:05     W
14  48.8  55.4   13:53  41.1   01:49  16.2   0.0  0.33   6.8  37.0   15:13   SSE
15  48.6  57.0   14:55  37.9   23:12  16.4   0.0  0.00   5.8  26.0   04:29   WNW
16  35.2  38.1   00:00  30.1   23:19  29.8   0.0  0.40   6.2  24.0   13:52    NW
17  28.1  38.4   16:42  20.0   07:30  36.9   0.0  0.00   5.2  19.0   02:05   WNW
18  42.6  56.3   15:24  29.4   00:00  22.3   0.0  0.00   6.3  18.0   17:27   SSW
19  48.3  60.2   14:30  40.6   06:57  16.7   0.0  0.00   4.9  20.0   00:26    SW
20  49.3  62.8   14:32  34.9   07:27  15.7   0.0  0.01   3.0  24.0   14:21   WNW
21  47.3  55.7   15:31  33.7   07:17  17.7   0.0  0.00   4.4  18.0   15:37    SE
22  57.4  71.2   12:55  50.9   00:20   8.2   0.6  0.34   4.3  32.0   13:36     S
23  41.2  56.5   00:02  25.8   23:57  23.8   0.0  0.00   6.5  22.0   05:05   WNW
24  29.9  38.0   15:33  20.3   06:46  35.1   0.0  0.00   4.6  16.0   07:29   ENE
25  38.8  50.3   16:07  30.1   06:00  26.2   0.0  0.00   2.1  11.0   10:29   NNW
26  47.2  55.4   23:57  35.3   07:18  17.8   0.0  0.00   3.9  18.0   21:28   SSE
27  57.0  62.6   15:53  45.4   23:59   8.0   0.0  0.29  10.4  34.0   12:43   WSW
28  46.5  56.9   16:38  34.4   06:53  18.5   0.0  0.00   3.8  19.0   14:48   ESE
----------------------------------------------------------------------------------
    41.5  71.2    22    10.5     3   658.6   0.6  2.41   4.8  41.0     9     WSW

Max >=  90.0  0
Max <=  32.0  1
Min <=  32.0 14
Min <=   0.0  0
Max Rain: 0.51 on day 8
Days of Rain: 9 (>= 0.01 in)  6 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration

Powered by Davis Vantage Pro2  and   CumulusMX   v 3.28.6 (b3283)   MXUI Template v 2.2.6 by  Silver Acorn     Valid HTML5 USA Weather Finder Badge