NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for Oct 2021

Name: OFallon Weather   City: OFallon   State: MO
Elevation: 532 ft  Lat: N 38° 50' 20"   Lon: W 090° 43' 42"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  71.3  82.5   16:10  61.6   04:05   0.7   6.9  0.00   2.9  18.0   14:30   SSW
02  70.9  79.7   17:15  66.6   23:59   0.0   5.9  0.89   1.7  13.0   21:10    NW
03  67.7  76.5   14:20  62.4   06:10   0.4   3.1  0.06   3.4  18.0   04:30     W
04  66.6  77.5   15:20  58.1   07:35   1.8   3.4  0.01   2.3  12.0   13:00   NNW
05  65.3  73.4   14:55  59.5   00:05   1.5   1.8  0.00   1.4  10.0   11:20     N
06  67.5  77.4   17:00  62.6   01:55   0.6   3.1  0.09   1.9  14.0   14:30    SE
07  65.7  75.8   16:05  58.4   06:40   2.1   2.8  0.01   0.9  12.0   13:45     W
08  69.2  83.6   16:45  56.2   06:55   2.3   6.5  0.00   1.1  10.0   12:10   SSE
09  73.4  83.5   13:00  60.7   06:30   0.6   9.0  0.00   3.5  22.0   20:45     S
10  76.5  87.4   16:05  67.5   06:45   0.0  11.5  0.00   5.7  20.0   08:50     S
11  68.4  75.6   12:35  59.2   23:45   1.0   4.4  0.49   7.2  33.0   17:10    SW
12  64.3  79.7   17:10  53.0   07:15   4.5   3.8  0.00   2.5  12.0   00:05   WNW
13  69.5  80.8   15:50  55.2   02:20   2.0   6.5  0.02   4.0  20.0   15:40     S
14  64.6  73.9   00:15  60.0   11:15   1.9   1.5  0.82   2.3  14.0   03:10    SE
15  57.4  62.3   01:15  47.5   23:59   7.5   0.0  0.14   3.2  24.0   17:20     W
16  51.6  64.5   15:30  42.7   23:20  13.4   0.0  0.00   4.6  20.0   12:25     W
17  54.3  72.4   15:15  41.3   04:30  12.2   1.5  0.00   2.4  12.0   11:10   WSW
18  58.3  77.0   15:35  41.5   04:45   9.4   2.8  0.00   2.7  13.0   14:50   SSW
19  58.5  73.1   16:20  43.7   05:40   8.0   1.5  0.00   3.5  16.0   11:20   SSE
20  63.8  79.2   15:35  46.6   07:15   5.6   4.4  0.00   3.7  19.0   14:25   WSW
21  52.9  65.6   00:05  46.7   23:05  12.1   0.0  0.00   5.1  19.0   09:00     W
22  51.9  61.4   17:15  45.6   23:40  13.1   0.0  0.00   2.1  12.0   12:15   WSW
23  52.2  56.6   16:40  45.9   00:05  12.7   0.0  0.06   1.7  11.0   23:25    SE
24  65.2  79.7   15:50  55.3   01:00   4.3   4.5  0.05   5.9  28.0   20:35     W
25  51.5  59.8   00:05  44.8   23:59  13.3   0.0  0.00   6.8  28.0   02:00   WNW
26  50.0  62.1   15:35  36.7   07:40  14.6   0.0  0.00   2.0  16.0   15:05    SE
27  56.0  64.7   14:05  48.2   06:10   8.9   0.0  0.00   5.7  24.0   13:00   ESE
28  50.5  55.2   00:05  47.8   05:30  14.2   0.0  0.69   4.2  17.0   01:15   ENE
29  51.1  53.3   11:05  49.7   00:05  13.8   0.0  0.27   5.8  18.0   11:40   WNW
30  52.1  62.2   16:25  45.7   23:10  12.8   0.0  0.00   4.1  16.0   15:30     W
31  48.1  59.4   15:50  37.5   23:55  16.9   0.0  0.01   3.5  19.0   15:25    NW
----------------------------------------------------------------------------------
    60.8  87.4    10    36.7    26   212.2  84.9  3.61   3.5  33.0    11     WSW

Max >=  90.0  0
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 0.89 on day 2
Days of Rain: 14 (>= 0.01 in)  6 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration

Powered by Davis Vantage Pro2  and   CumulusMX   v 4.2.1 (b4043)   MXUI Template v 2.2.6 by  Silver Acorn     Valid HTML5 USA Weather Finder Badge