NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for Oct 2010

Name: OFallon Weather   City: OFallon   State: MO
Elevation: 532 ft  Lat: N 38° 50' 20"   Lon: W 090° 43' 42"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  59.9  72.6   16:16  46.9   07:04   5.1   0.0  0.00   0.9  10.0   14:16    NW
02  54.6  60.8   15:05  45.0   23:57  10.4   0.0  0.01   4.6  26.0   14:07     N
03  48.6  59.1   15:57  39.0   06:53  16.4   0.0  0.00   2.3  15.0   11:10   NNE
04  48.5  61.1   17:16  36.7   06:30  16.5   0.0  0.00   1.0  12.0   11:18   NNE
05  51.8  68.6   17:13  36.4   07:20  13.2   0.0  0.00   0.3   8.0   14:02   NNW
06  58.9  75.4   15:45  39.1   07:14   6.1   0.0  0.00   2.7  18.0   14:29   WSW
07  63.8  76.8   15:13  52.3   23:59   1.2   0.0  0.00   1.3  10.0   08:59    NW
08  62.6  81.0   16:16  44.4   07:05   2.4   0.0  0.00   1.0  10.0   11:39   SSW
09  67.5  85.9   15:57  52.6   06:20   0.0   2.5  0.00   0.7   9.0   13:48    SW
10  69.0  84.0   14:45  55.4   06:38   0.0   4.0  0.00   1.8  18.0   13:55   SSW
11  57.0  61.2   00:00  55.3   05:41   8.0   0.0  0.00   0.0   4.0   03:52   WNW
12  56.3  84.0   14:46  55.4   06:39   8.7   0.0  0.00   0.0  18.0   00:00     N
13  61.0  69.3   14:24  51.4   23:59   4.0   0.0  0.00   3.9  22.0   16:51   NNW
14  56.8  69.6   16:20  44.0   07:27   8.2   0.0  0.00   3.9  19.0   23:10     W
15  57.1  68.7   15:48  46.6   23:28   7.9   0.0  0.00   2.5  14.0   00:07    NW
16  58.6  77.4   16:14  38.4   07:27   6.4   0.0  0.00   3.0  17.0   10:55   SSW
17  62.8  74.3   17:06  51.8   07:23   2.2   0.0  0.00   1.2  10.0   01:23   WNW
18  57.5  71.9   12:14  48.6   07:00   7.5   0.0  0.00   1.6  16.0   16:20     N
19  52.1  65.2   16:33  40.9   04:53  12.9   0.0  0.00   0.8  11.0   12:14     N
20  57.5  72.2   14:52  44.0   07:00   7.5   0.0  0.00   4.4  18.0   14:35   WSW
21  56.3  66.4   16:06  44.8   23:54   8.7   0.0  0.00   2.7  15.0   12:06   WNW
22  58.6  76.6   16:01  40.3   02:54   6.4   0.0  0.00   2.8  19.0   13:22   SSE
23  72.7  81.0   14:40  64.7   06:19   0.0   7.7  0.00   7.6  31.0   15:06     S
24  69.1  76.0   14:46  62.9   23:54   0.0   4.1  0.14   5.7  23.0   20:06     S
25  67.2  74.1   14:11  59.7   04:03   0.0   2.2  0.01   6.5  29.0   16:49   SSE
26  62.8  75.4   03:27  56.5   09:14   2.2   0.0  0.37  10.6  38.0   04:15    SW
27  59.5  68.7   15:08  51.6   23:58   5.5   0.0  0.00   7.7  30.0   14:30    SW
28  44.5  51.6   00:00  39.1   07:31  20.5   0.0  0.00   5.4  24.0   00:14   WNW
29  44.5  59.5   16:08  31.1   07:51  20.5   0.0  0.00   1.7  10.0   13:24   SSW
30  55.7  72.0   17:00  42.0   00:58   9.3   0.0  0.00   4.2  21.0   10:23    SW
31  50.7  58.6   15:52  42.5   06:07  14.3   0.0  0.00   3.7  18.0   16:53   ENE
----------------------------------------------------------------------------------
    58.2  85.9     9    31.1    29   232.0  20.5  0.53   3.1  38.0    26     WSW

Max >=  90.0  0
Max <=  32.0  0
Min <=  32.0  1
Min <=   0.0  0
Max Rain: 0.37 on day 26
Days of Rain: 4 (>= 0.01 in)  2 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration

Powered by Davis Vantage Pro2  and   CumulusMX   v 4.2.1 (b4043)   MXUI Template v 2.2.6 by  Silver Acorn     Valid HTML5 USA Weather Finder Badge