NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for Sep 2010

Name: OFallon Weather   City: OFallon   State: MO
Elevation: 532 ft  Lat: N 38° 50' 20"   Lon: W 090° 43' 42"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  73.9  79.8   00:00  70.5   07:46   0.0   8.9  0.40   2.5  18.0   03:16   SSW
02  75.8  87.3   16:12  66.1   23:58   0.0  10.8  1.26   4.7  22.0   22:51   SSW
03  65.9  74.2   16:21  59.0   06:55   0.0   0.9  0.01   5.9  26.0   13:22   WNW
04  62.0  72.3   16:48  52.0   06:47   3.0   0.0  0.00   3.0  16.0   10:57   WNW
05  66.4  79.6   17:16  50.5   06:37   0.0   1.4  0.00   4.2  21.0   16:02   SSE
06  74.7  86.8   16:35  59.7   05:33   0.0   9.7  0.00   6.9  30.0   14:58     S
07  70.1  76.7   16:14  61.4   23:51   0.0   5.1  0.01   3.5  16.0   01:31   WSW
08  67.4  81.5   15:44  54.5   06:18   0.0   2.4  0.00   0.5   7.0   10:43    NE
09  65.4  69.8   12:21  61.7   01:22   0.0   0.4  0.07   1.8  15.0   16:48     E
10  63.2  66.6   14:56  59.8   03:36   1.8   0.0  0.81   2.9  23.0   22:14     E
11  69.2  78.9   16:27  62.1   23:38   0.0   4.2  0.75   3.2  21.0   01:16   WNW
12  69.1  82.7   14:39  53.5   06:46   0.0   4.1  0.00   1.7  10.0   13:41   WSW
13  72.5  86.6   16:27  59.4   05:56   0.0   7.5  0.00   2.3  12.0   10:56    SW
14  72.2  83.6   17:41  64.3   07:16   0.0   7.2  0.00   1.3  14.0   04:49   SSW
15  69.8  80.3   14:16  59.5   06:33   0.0   4.8  0.04   2.1  24.0   19:50   SSW
16  66.7  73.0   16:35  56.7   23:57   0.0   1.7  0.06   4.3  25.0   01:15   WNW
17  64.9  79.0   16:07  50.9   06:29   0.1   0.0  0.01   1.1  11.0   16:30   SSE
18  72.8  86.0   15:51  59.3   06:44   0.0   7.8  0.67   1.5  20.0   21:13     S
19  67.5  72.7   16:59  65.0   08:11   0.0   2.5  1.17   2.3  20.0   14:06   SSW
20  75.2  88.2   15:21  63.5   05:30   0.0  10.2  0.00   1.8  13.0   12:51     S
21  77.8  88.6   15:05  65.9   06:42   0.0  12.8  0.00   2.7  19.0   15:56   SSW
22  70.2  78.5   16:17  65.3   05:37   0.0   5.2  0.02   1.2  14.0   07:14   SSW
23  78.0  87.7   14:09  68.5   03:50   0.0  13.0  0.00   6.3  31.0   14:52     S
24  70.5  78.8   03:24  59.1   23:59   0.0   5.5  0.16   5.6  25.0   10:11   WSW
25  61.0  73.4   14:45  52.9   07:12   4.0   0.0  0.22   2.1  18.0   20:48   NNE
26  54.1  59.2   15:48  49.9   23:26  10.9   0.0  0.02   3.3  17.0   15:06   NNE
27  55.1  66.9   15:37  44.5   07:08   9.9   0.0  0.00   1.5  12.0   10:57   NNW
28  61.2  75.0   15:23  48.0   07:23   3.8   0.0  0.00   0.8   8.0   14:22     W
29  64.0  76.6   16:47  51.4   07:20   1.0   0.0  0.00   0.7  10.0   16:11   SSW
30  64.4  75.4   15:33  54.8   03:45   0.6   0.0  0.00   3.4  22.0   13:00     N
----------------------------------------------------------------------------------
    68.0  88.6    21    44.5    27    35.1 126.1  5.68   2.8  31.0    23      SW

Max >=  90.0  0
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 1.26 on day 2
Days of Rain: 16 (>= 0.01 in)  8 (>= 0.10 in)  2 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration

Powered by Davis Vantage Pro2  and   CumulusMX   v 4.2.1 (b4043)   MXUI Template v 2.2.6 by  Silver Acorn     Valid HTML5 USA Weather Finder Badge