NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for Feb 2009

Name: OFallon Weather   City: OFallon   State: MO
Elevation: 532 ft  Lat: N 38° 50' 20"   Lon: W 090° 43' 42"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  41.2  49.4   00:51  31.8   23:59  23.8   0.0  0.00   4.0  20.0   14:24     W
02  32.7  39.0   16:07  27.4   23:59  32.3   0.0  0.00   4.8  23.0   12:24     W
03  17.1  29.1   02:07   5.6   07:04  47.9   0.0  0.00   7.8  28.0   04:58   NNW
04  15.1  24.7   16:31   6.3   07:07  49.9   0.0  0.00   3.2  15.0   00:26   SSE
05  30.8  48.4   15:33  15.3   02:10  34.2   0.0  0.00   5.8  23.0   13:40   ESE
06  49.2  67.1   14:44  29.9   00:32  15.9   0.1  0.00   6.7  32.0   19:23   SSW
07  60.7  68.9   15:34  54.2   23:59   4.9   0.6  0.00   9.1  32.0   05:04   NNW
08  38.7  54.2   00:01  32.5   09:33  26.3   0.0  0.00   3.5  17.0   00:43     E
09  51.6  68.8   13:39  36.4   02:48  13.8   0.4  0.10   8.0  36.0   13:41   SSE
10  59.2  69.5   15:51  51.9   06:55   6.3   0.5  0.47   7.7  21.0   13:37   NNW
11  45.6  53.6   00:01  37.3   23:59  19.4   0.0  0.97   7.6  33.0   13:22   WSW
12  42.8  53.5   13:14  33.2   07:05  22.2   0.0  0.00   4.4  18.0   12:14   NNE
13  42.2  49.7   15:23  37.1   07:03  22.8   0.0  0.00   5.4  24.0   15:25   NNE
14  30.9  38.7   00:01  25.7   23:59  34.1   0.0  0.00   5.4  20.0   01:28    NE
15  28.1  37.2   15:02  22.1   23:59  36.9   0.0  0.00   3.9  15.0   13:36   NNW
16  28.1  39.6   16:14  15.7   06:59  36.9   0.0  0.00   2.9  12.0   10:41    SE
17  36.2  45.6   23:59  27.7   04:38  28.8   0.0  0.00   6.5  22.0   13:08   SSE
18  41.5  54.1   06:08  27.8   23:55  23.5   0.0  0.00   9.9  30.0   07:21   WNW
19  23.0  29.0   15:49  17.0   07:17  42.0   0.0  0.00   6.1  25.0   01:31    SW
20  31.2  42.1   20:07  17.1   07:14  33.8   0.0  0.00   4.0  14.0   19:32   ESE
21  31.1  45.8   03:08  25.0   23:44  33.9   0.0  0.00   9.9  30.0   03:59     W
22  24.5  33.0   15:34  17.1   06:45  40.5   0.0  0.00   5.0  19.0   00:04   NNE
23  26.7  35.8   15:36  16.2   06:13  38.3   0.0  0.00   2.6  14.0   23:34    SE
24  38.4  50.2   14:40  28.3   06:20  26.6   0.0  0.00   7.1  23.0   13:41   SSE
25  50.7  69.1   16:17  31.0   07:01  14.7   0.4  0.00   3.1  15.0   09:37   ESE
26  54.1  64.6   12:30  41.5   23:53  10.9   0.0  0.38   6.9  30.0   14:21   WNW
27  33.0  41.6   00:01  29.4   23:24  32.0   0.0  0.00   7.3  25.0   00:55    NE
28  26.9  29.5   18:26  22.5   23:55  38.1   0.0  0.00   7.5  23.0   19:37    NW
----------------------------------------------------------------------------------
    36.8  69.5    10     5.6     3   790.7   2.0  1.92   5.9  36.0     9      NW

Max >=  90.0  0
Max <=  32.0  4
Min <=  32.0 20
Min <=   0.0  0
Max Rain: 0.97 on day 11
Days of Rain: 4 (>= 0.01 in)  4 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration

Powered by Davis Vantage Pro2  and   CumulusMX   v 4.2.1 (b4043)   MXUI Template v 2.2.6 by  Silver Acorn     Valid HTML5 USA Weather Finder Badge