NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for Dec 2016

Name: OFallon Weather   City: OFallon   State: MO
Elevation: 532 ft  Lat: N 38° 50' 20"   Lon: W 090° 43' 42"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  36.7  45.1   15:22  30.6   23:55  28.3   0.0  0.00   3.9  17.0   13:40     W
02  36.5  47.7   15:18  28.9   05:58  28.5   0.0  0.00   2.1  13.0   10:43   WNW
03  36.7  43.8   13:11  28.5   07:04  28.3   0.0  0.00   1.9  11.0   12:25    SE
04  37.8  39.7   15:41  32.9   23:43  27.2   0.0  0.32   2.9  15.0   15:54     W
05  36.8  45.0   15:03  29.4   07:23  28.2   0.0  0.01   3.0  13.0   20:06    SE
06  37.2  41.4   15:04  31.3   23:59  27.8   0.0  0.00   4.1  19.0   13:46    NW
07  31.4  35.9   13:21  25.3   23:59  33.5   0.0  0.00   3.9  21.0   22:57    NW
08  23.2  28.2   14:43  19.5   07:16  41.8   0.0  0.00   6.7  23.0   13:43   WNW
09  21.2  27.9   15:42  15.7   07:12  43.8   0.0  0.00   3.0  13.0   08:34   WNW
10  29.4  35.9   23:34  22.4   00:00  35.6   0.0  0.00   3.9  17.0   20:54   SSE
11  42.6  47.7   14:45  35.9   00:00  22.4   0.0  0.00   6.6  22.0   11:41   SSW
12  31.6  37.7   00:00  24.1   08:05  33.4   0.0  0.00   4.1  20.0   01:55   WNW
13  28.4  35.7   00:00  17.8   23:57  36.5   0.0  0.00   3.5  16.0   10:28     N
14  21.5  29.0   15:13  13.9   04:39  43.4   0.0  0.00   3.0  24.0   20:25    NW
15  16.7  19.4   19:50  12.9   06:37  48.3   0.0  0.00   3.4  15.0   02:33   NNE
16  24.8  32.2   23:05  18.6   00:00  40.1   0.0  0.00   6.2  17.0   14:01   SSE
17  27.1  35.6   02:57  12.6   23:57  37.9   0.0  0.06   5.6  25.0   23:51   NNW
18   6.5  12.6   00:00   1.5   23:40  58.5   0.0  0.00   5.2  23.0   02:27    NW
19  11.7  24.1   16:09  -0.2   04:10  53.2   0.0  0.00   2.2  13.0   12:09   SSW
20  28.2  41.6   13:41  14.9   02:05  36.8   0.0  0.00   3.1  20.0   10:09   WSW
21  36.4  53.1   14:37  21.0   06:10  28.5   0.0  0.00   3.0  18.0   13:09   WSW
22  37.2  44.0   14:40  33.1   23:53  27.8   0.0  0.00   2.9  14.0   02:40    NW
23  37.4  42.3   23:57  33.1   00:00  27.6   0.0  0.19   3.5  15.0   17:26     S
24  42.0  44.0   02:18  40.3   07:59  23.0   0.0  0.00   3.3  11.0   00:05    SE
25  46.4  64.6   23:57  37.6   08:10  18.6   0.0  0.13   6.4  22.0   23:05    SE
26  51.2  67.1   01:15  35.1   23:50  13.8   0.1  0.22   5.8  28.0   01:32     W
27  37.8  48.1   15:22  30.7   07:17  27.1   0.0  0.03   3.9  16.0   08:54   WNW
28  40.3  52.3   15:26  29.1   04:13  24.7   0.0  0.00   3.7  16.0   10:55   WSW
29  41.0  45.7   14:33  37.3   07:46  24.0   0.0  0.00  10.1  34.0   15:46   WNW
30  40.6  49.7   16:14  29.3   07:20  24.4   0.0  0.00   6.0  21.0   01:16    SW
31  44.0  52.0   14:48  27.7   23:56  21.0   0.0  0.00   5.8  21.0   04:03     W
----------------------------------------------------------------------------------
    32.9  67.1    26    -0.2    19   994.0   0.1  0.96   4.3  34.0    29       W

Max >=  90.0  0
Max <=  32.0  6
Min <=  32.0 23
Min <=   0.0  1
Max Rain: 0.32 on day 4
Days of Rain: 7 (>= 0.01 in)  4 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration

Powered by Davis Vantage Pro2  and   CumulusMX   v 4.2.1 (b4043)   MXUI Template v 2.2.6 by  Silver Acorn     Valid HTML5 USA Weather Finder Badge