V/Λ SELECT: Month and Year
OR > Month
Monthly Climatological Summary for Oct 2022
Name: OFallon Weather City: OFallon State: MO
Elevation: 532 ft Lat: N 38° 50' 20" Lon: W 090° 43' 42"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 58.3 75.3 16:43 43.1 07:03 9.0 2.3 0.00 2.0 15.0 11:50 NNE
02 60.1 77.9 16:46 43.7 07:09 7.7 2.9 0.00 1.5 13.0 13:26 NNE
03 59.0 74.2 16:06 46.9 23:56 8.0 2.0 0.00 1.6 13.0 15:26 E
04 55.8 75.1 16:12 39.5 07:39 11.4 2.3 0.00 0.9 9.0 12:19 SE
05 60.7 79.0 14:35 40.9 07:22 8.2 3.8 0.00 1.3 11.0 14:32 SSW
06 65.4 80.5 15:56 52.3 06:34 4.0 4.3 0.00 3.2 20.0 13:12 NW
07 54.4 63.1 14:32 41.6 23:49 10.6 0.0 0.00 2.7 16.0 14:18 N
08 47.8 64.1 16:46 34.4 07:27 17.2 0.0 0.00 1.2 13.0 13:35 WNW
09 55.4 73.9 15:20 38.7 06:10 11.4 1.8 0.00 2.5 15.0 11:13 SW
10 65.5 82.8 15:42 46.9 07:41 4.7 5.2 0.00 1.8 10.0 13:01 SSW
11 65.3 70.5 16:59 60.1 08:24 1.2 1.4 0.34 1.8 13.0 23:12 S
12 65.6 72.1 16:17 52.2 23:59 1.5 2.0 0.01 5.5 31.0 21:50 WSW
13 52.3 65.0 15:49 42.3 23:58 12.7 0.0 0.01 4.6 28.0 14:57 W
14 54.7 69.2 15:53 40.1 05:56 11.1 0.8 0.00 4.3 34.0 19:15 WSW
15 51.5 67.9 16:30 37.7 07:51 13.7 0.2 0.00 1.6 11.0 00:10 W
16 54.8 67.6 14:07 41.8 06:00 10.5 0.3 0.00 3.4 20.0 16:28 NW
17 41.1 48.6 15:08 32.5 23:59 23.9 0.0 0.00 4.8 24.0 16:27 NW
18 38.2 51.0 16:15 26.9 07:20 26.8 0.0 0.00 4.7 25.0 16:18 WNW
19 39.2 52.4 15:41 27.7 07:34 25.8 0.0 0.00 3.7 21.0 13:16 W
20 51.8 73.4 16:13 34.1 07:30 14.5 1.3 0.00 3.0 19.0 14:30 WSW
21 65.3 83.0 16:00 50.1 07:19 5.1 5.4 0.00 4.6 20.0 13:41 SSW
22 65.7 83.3 13:35 48.1 06:24 5.0 5.6 0.00 5.2 28.0 14:16 S
23 71.2 77.8 15:14 64.7 07:56 0.0 6.2 0.00 8.0 30.0 11:58 S
24 70.6 76.5 14:43 63.9 23:58 0.0 5.6 0.13 7.0 28.0 14:41 S
25 50.7 64.0 00:00 42.2 19:51 14.3 0.0 2.53 5.4 30.0 12:55 NW
26 48.1 62.4 16:03 39.3 06:58 16.9 0.0 0.00 3.3 16.0 00:31 NW
27 46.8 61.2 15:35 34.1 08:07 18.1 0.0 0.00 2.2 15.0 11:01 ESE
28 48.9 63.6 15:28 37.1 05:41 16.1 0.0 0.00 1.7 13.0 14:51 E
29 51.5 67.4 16:10 37.6 04:50 13.7 0.2 0.00 1.4 10.0 12:54 E
30 53.6 55.7 00:00 50.8 08:35 11.4 0.0 0.67 1.6 10.0 07:34 NE
31 54.4 63.8 17:15 47.0 23:58 10.6 0.0 0.00 2.3 11.0 11:03 W
----------------------------------------------------------------------------------
55.6 83.3 22 26.9 18 345.1 53.6 3.69 3.2 34.0 14 WSW
Max >= 90.0 0
Max <= 32.0 0
Min <= 32.0 2
Min <= 0.0 0
Max Rain: 2.53 on day 25
Days of Rain: 6 (>= 0.01 in) 4 (>= 0.10 in) 1 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration