NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for Oct 2015

Name: OFallon Weather   City: OFallon   State: MO
Elevation: 532 ft  Lat: N 38° 50' 20"   Lon: W 090° 43' 42"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  56.3  66.5   17:09  46.6   07:14   8.8   0.1  0.00   4.2  17.0   12:06   NNE
02  55.4  67.6   16:35  45.9   07:14   9.9   0.2  0.00   5.1  20.0   14:40    NE
03  52.7  57.0   17:19  46.4   06:04  12.3   0.0  0.00   5.1  20.0   13:42    NE
04  52.6  56.6   17:34  48.7   05:57  12.4   0.0  0.00   3.8  15.0   01:08   NNE
05  59.2  69.1   15:38  51.7   05:36   6.4   0.6  0.00   2.1  11.0   12:53     N
06  64.6  74.3   15:50  57.8   05:17   2.7   2.2  0.00   1.7  10.0   12:31     N
07  65.6  71.8   16:10  61.0   23:59   1.2   1.7  0.00   0.6   6.0   13:34     W
08  68.8  82.0   15:00  55.1   07:09   2.7   6.5  0.00   2.5  16.0   14:45   WSW
09  61.3  71.3   00:00  56.5   22:55   4.2   0.5  0.00   3.6  15.0   07:30     N
10  57.3  70.6   16:43  47.2   07:10   8.3   0.6  0.00   1.3  10.0   13:54   WSW
11  65.5  81.0   16:19  50.9   03:26   4.7   5.2  0.00   4.5  16.0   13:35   SSW
12  70.4  79.3   16:02  63.4   23:22   0.1   5.5  0.00   5.6  24.0   15:25     W
13  61.0  71.7   15:44  52.4   07:23   5.1   1.1  0.00   4.7  21.0   16:23   WNW
14  57.2  72.9   16:12  43.0   07:22   9.4   1.6  0.00   1.3  10.0   11:43    NE
15  60.8  78.7   14:32  43.5   07:08   7.3   3.2  0.00   2.8  21.0   15:39    NW
16  52.7  62.4   15:40  42.8   23:57  12.3   0.0  0.00   3.1  19.0   12:27    NW
17  44.1  54.5   16:20  36.7   07:05  20.9   0.0  0.00   2.1  14.0   11:42   NNE
18  48.0  62.8   16:02  31.0   07:13  17.0   0.0  0.00   2.7  15.0   12:00   SSE
19  61.7  77.7   16:09  47.6   03:51   6.5   3.1  0.00   5.5  18.0   10:37   SSW
20  67.5  80.3   15:19  57.2   07:31   2.0   4.6  0.01   5.6  20.0   11:30   SSW
21  70.2  84.2   16:11  56.3   05:56   1.8   7.0  0.02   3.4  16.0   16:01    SW
22  69.8  81.6   14:04  56.5   07:03   1.1   6.0  0.00   1.9  10.0   16:21     S
23  66.6  73.8   14:54  60.7   06:54   1.1   2.8  0.02   4.4  26.0   14:41     S
24  61.3  68.2   00:00  47.8   23:48   4.7   0.9  0.00   4.9  23.0   10:23     W
25  50.8  61.2   16:24  43.6   07:40  14.2   0.0  0.01   1.8  15.0   12:10   ENE
26  54.9  68.0   15:57  41.2   07:23  10.4   0.3  0.00   3.4  18.0   11:08     E
27  57.0  59.7   00:00  53.4   05:30   8.0   0.0  0.84   3.6  16.0   14:03   ESE
28  55.1  58.7   03:36  45.1   22:12   9.9   0.0  0.02   5.3  23.0   19:57     W
29  46.5  55.4   16:26  39.3   07:49  18.5   0.0  0.00   4.4  20.0   10:27   WNW
30  46.6  55.7   14:10  33.7   07:22  18.3   0.0  0.01   1.8  13.0   11:41    SE
31  53.4  58.6   17:24  48.3   03:07  11.6   0.0  0.47   4.2  19.0   09:11   SSW
----------------------------------------------------------------------------------
    58.5  84.2    21    31.0    18   253.8  53.7  1.40   3.4  26.0    23       W

Max >=  90.0  0
Max <=  32.0  0
Min <=  32.0  1
Min <=   0.0  0
Max Rain: 0.84 on day 27
Days of Rain: 8 (>= 0.01 in)  2 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration

Powered by Davis Vantage Pro2  and   CumulusMX   v 3.28.6 (b3283)   MXUI Template v 2.2.6 by  Silver Acorn     Valid HTML5 USA Weather Finder Badge