NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for Oct 2013

Name: OFallon Weather   City: OFallon   State: MO
Elevation: 532 ft  Lat: N 38° 50' 20"   Lon: W 090° 43' 42"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  71.8  82.8   16:51  64.6   01:49   0.0   6.8  0.00   3.5  14.0   15:02     S
02  73.8  85.4   14:10  64.8   06:51   0.0   8.8  0.00   2.6  16.0   18:33     S
03  76.4  86.2   14:38  68.4   07:13   0.0  11.4  0.00   5.9  21.0   15:45     S
04  77.4  87.3   14:18  69.4   05:37   0.0  12.4  0.00   5.4  21.0   15:53     S
05  67.5  75.2   00:00  53.8   23:47   2.3   4.7  0.30   3.6  16.0   17:10    SW
06  51.7  56.0   16:38  47.3   07:12  13.3   0.0  0.01   5.1  25.0   14:53   WSW
07  57.7  70.7   17:33  50.2   05:29   8.1   0.8  0.00   2.9  14.0   01:30   WNW
08  60.1  75.8   16:19  45.1   06:29   7.7   2.7  0.00   1.3  14.0   11:54   SSE
09  59.7  74.6   16:49  45.2   07:02   7.4   2.1  0.00   1.0  10.0   12:29   ESE
10  64.9  79.7   16:21  51.6   04:35   4.4   4.3  0.00   1.1  14.0   15:20   SSE
11  67.2  80.6   15:48  54.5   04:53   2.7   4.9  0.00   3.6  18.0   13:54   SSE
12  66.3  75.1   13:43  53.6   23:58   1.4   2.7  0.00   2.1  15.0   16:53     W
13  57.8  71.5   15:01  43.7   07:21   8.5   1.3  0.00   1.6  10.0   11:38     N
14  55.8  66.7   15:32  45.2   04:54   9.3   0.1  0.00   1.4  12.0   10:17     E
15  61.8  66.8   15:05  54.0   23:55   3.4   0.2  0.14   3.3  13.0   15:29    SW
16  50.2  57.9   16:17  44.5   07:24  14.8   0.0  0.00   3.1  16.0   10:49   WNW
17  53.5  64.3   16:27  46.8   00:00  11.5   0.0  0.01   3.0  19.0   13:54   WSW
18  50.8  59.7   15:46  42.3   23:59  14.2   0.0  0.08   4.3  17.0   13:08   WNW
19  46.7  57.1   15:43  38.7   07:33  18.3   0.0  0.19   4.4  20.0   13:38   WSW
20  57.5  71.5   16:12  45.2   07:29   8.6   1.1  0.00   6.4  24.0   14:59   SSW
21  49.9  57.2   00:00  40.1   23:22  15.1   0.0  0.00   3.6  19.0   15:47   WNW
22  45.7  60.9   15:47  34.4   04:07  19.3   0.0  0.10   4.6  24.0   16:25   WSW
23  41.1  48.7   15:23  35.0   07:30  23.9   0.0  0.01   3.7  20.0   11:26   WNW
24  39.9  46.7   15:09  30.1   23:10  25.1   0.0  0.01   4.0  25.0   14:08    NW
25  41.2  54.8   16:03  27.5   07:46  23.8   0.0  0.00   2.5  13.0   15:33    SW
26  49.9  63.0   15:07  38.7   23:50  15.1   0.0  0.00   4.8  22.0   10:00   WSW
27  44.4  60.3   16:18  30.0   07:46  20.5   0.0  0.00   1.2  11.0   13:11    SW
28  49.7  68.5   15:37  32.7   07:44  15.7   0.3  0.00   0.7   9.0   13:54   ESE
29  51.3  57.1   23:30  45.0   04:36  13.7   0.0  0.17   1.1  11.0   12:53    SE
30  63.2  71.8   14:58  56.4   03:44   3.4   1.7  0.02   2.8  19.0   23:17     S
31  59.7  66.1   00:30  46.7   23:44   5.3   0.1  0.92   4.5  21.0   18:46    SW
----------------------------------------------------------------------------------
    56.9  87.3     4    27.5    25   316.8  66.4  1.96   3.2  25.0     6      SW

Max >=  90.0  0
Max <=  32.0  0
Min <=  32.0  3
Min <=   0.0  0
Max Rain: 0.92 on day 31
Days of Rain: 12 (>= 0.01 in)  6 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration

Powered by Davis Vantage Pro2  and   CumulusMX   v 4.2.1 (b4043)   MXUI Template v 2.2.6 by  Silver Acorn     Valid HTML5 USA Weather Finder Badge