NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for Sep 2024

Name: OFallon Weather   City: OFallon   State: MO
Elevation: 532 ft  Lat: N 38° 50' 20"   Lon: W 090° 43' 42"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  73.7  89.0   13:10  60.0   06:52   0.7   9.4  0.00   2.7  18.0   17:32   NNW
02  68.6  81.8   16:03  56.7   07:10   1.9   5.4  0.00   2.8  16.0   13:34   ENE
03  66.2  79.2   15:33  55.8   06:45   3.1   4.3  0.00   1.7  12.0   14:25     E
04  71.1  89.0   15:53  52.7   06:54   3.3   9.4  0.00   1.1  11.0   13:43     E
05  79.1  92.7   15:39  68.7   06:37   0.0  14.1  0.00   2.8  16.0   14:52    SW
06  71.9  82.3   14:13  61.0   23:38   0.2   7.1  0.00   3.5  18.0   14:13   NNW
07  62.1  74.6   14:45  49.6   06:49   5.5   2.5  0.00   2.8  18.0   14:07   NNE
08  58.3  76.0   16:18  42.2   06:39   9.2   2.5  0.00   1.0  10.0   13:34   ENE
09  61.7  81.2   16:29  44.0   07:04   8.1   4.8  0.00   1.0  11.0   14:55     S
10  66.0  85.4   15:58  46.8   06:35   5.8   6.8  0.00   1.5  14.0   12:28   SSE
11  71.6  90.1   14:39  54.0   06:28   3.2   9.8  0.00   1.6  20.0   14:32    SE
12  71.6  84.1   14:37  58.5   07:01   1.4   8.0  0.00   1.8  15.0   14:55   ESE
13  69.2  71.9   00:00  66.1   05:06   0.0   4.2  0.02   2.7  14.0   11:47   ESE
14  75.5  88.4   14:24  63.2   07:09   0.1  10.6  0.01   2.0  17.0   13:58    SE
15  74.2  86.6   11:54  67.3   06:42   0.0   9.2  0.00   1.6  16.0   16:20    SE
16  74.2  86.6   17:11  64.7   06:59   0.0   9.2  0.00   0.9  11.0   13:41   SSE
17  74.0  90.2   15:40  61.0   07:12   0.7   9.7  0.00   1.2  13.0   12:31    SE
18  73.9  89.9   15:19  56.7   06:16   1.9  10.8  0.00   1.4  11.0   12:58   SSE
19  76.9  91.9   14:47  59.3   06:59   0.9  12.9  0.00   2.2  17.0   12:39   SSW
20  82.3  94.8   16:04  72.1   05:44   0.0  17.3  0.00   2.2  14.0   01:18   WSW
21  79.6  89.2   14:57  71.3   05:49   0.0  14.6  0.00   1.5  14.0   12:38     W
22  73.2  80.3   15:15  68.4   23:49   0.0   8.2  1.34   2.5  21.0   02:51   WNW
23  66.4  68.4   00:00  64.5   07:08   0.1   1.4  2.58   1.4  12.0   06:21     E
24  66.0  72.9   16:35  59.3   23:52   0.7   1.6  0.40   3.2  19.0   05:20     W
25  65.2  78.8   15:57  55.3   07:02   3.3   3.5  0.01   1.0  11.0   16:55    NW
26  66.5  79.8   16:34  53.6   07:23   3.2   4.7  0.00   2.2  16.0   13:34     N
27  64.6  69.9   21:40  61.5   08:22   1.2   0.9  0.35   5.8  26.0   21:36   NNW
28  69.8  74.8   12:07  65.3   06:30   0.0   4.8  0.00   5.7  24.0   01:32     N
29  71.2  80.0   15:16  65.7   23:51   0.0   6.2  0.01   2.6  14.0   13:30     N
30  71.1  83.3   15:20  61.6   06:59   0.4   6.5  0.00   1.1   9.0   12:34   NNW
----------------------------------------------------------------------------------
    70.5  94.8    20    42.2     8    54.8 220.4  4.72   2.2  26.0    27       N

Max >=  90.0  5
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 2.58 on day 23
Days of Rain: 8 (>= 0.01 in)  4 (>= 0.10 in)  2 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration

Powered by Davis Vantage Pro2  and   CumulusMX   v 3.28.6 (b3283)   MXUI Template v 2.2.6 by  Silver Acorn     Valid HTML5 USA Weather Finder Badge