NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for Jun 2014

Name: OFallon Weather   City: OFallon   State: MO
Elevation: 532 ft  Lat: N 38° 50' 20"   Lon: W 090° 43' 42"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  78.4  87.3   14:24  68.7   06:06   0.0  13.4  0.00   4.8  23.0   16:56     S
02  76.9  83.7   17:32  73.8   06:11   0.0  11.9  0.00   6.2  25.0   06:49   SSW
03  79.8  90.0   17:03  69.8   05:11   0.0  14.8  0.00   2.8  12.0   09:33    SW
04  75.6  80.9   13:19  66.0   06:20   0.0  10.6  0.55   4.0  32.0   05:48    SW
05  67.6  72.7   18:55  63.8   23:58   0.1   2.7  0.00   2.6  16.0   14:44   ENE
06  71.5  80.8   14:48  61.5   03:00   0.6   7.1  0.00   1.0   9.0   17:04     E
07  69.8  75.5   16:25  63.4   04:57   0.1   4.9  0.36   3.9  28.0   23:30    SW
08  69.0  77.3   14:30  60.7   06:24   0.5   4.5  0.00   2.0  20.0   00:06   NNW
09  67.6  77.7   12:42  62.0   05:43   0.8   3.4  0.74   3.1  16.0   11:41     E
10  65.9  77.5   12:12  59.8   15:19   1.4   2.3  3.57   1.9  34.0   15:01     E
11  65.7  72.6   17:10  60.8   02:05   1.2   1.9  0.02   2.1  15.0   12:42   WNW
12  67.7  78.0   13:55  60.5   03:39   1.1   3.8  0.25   2.1  17.0   15:43     W
13  65.4  74.9   17:40  56.7   23:59   2.1   2.5  0.01   2.2  12.0   09:43   NNE
14  67.3  80.0   15:45  51.2   05:50   3.7   6.0  0.00   3.8  20.0   19:01   SSE
15  74.3  86.0   15:35  61.4   05:35   0.5   9.8  0.00   4.2  25.0   12:09   SSW
16  81.0  90.2   15:13  70.8   04:53   0.0  16.0  0.00   4.6  25.0   18:10     S
17  82.4  89.1   13:07  74.7   06:21   0.0  17.5  0.00   6.6  23.0   02:12   SSW
18  83.3  91.7   15:38  75.4   05:37   0.0  18.3  0.00   6.0  22.0   14:49   SSW
19  82.3  90.6   16:14  71.5   05:44   0.0  17.3  0.00   4.2  17.0   16:19   SSW
20  80.1  90.7   17:37  71.8   05:43   0.0  15.1  0.00   2.4  15.0   18:06     W
21  76.9  91.6   16:25  67.9   19:31   0.0  11.9  0.44   2.4  30.0   18:33   SSW
22  74.8  86.5   13:35  66.5   05:33   0.0   9.8  0.76   2.2  32.0   14:44     S
23  76.1  87.6   16:24  69.0   02:00   0.0  11.1  2.44   2.2  28.0   23:36   WSW
24  76.3  84.8   15:56  69.2   00:19   0.0  11.3  0.28   2.3  15.0   14:54    NW
25  77.8  87.7   16:03  66.9   05:53   0.0  12.9  0.00   1.6  12.0   13:14   WNW
26  78.7  89.4   14:52  68.5   04:45   0.0  13.7  0.03   2.0  14.0   12:58   SSE
27  76.0  85.0   13:12  69.6   06:01   0.0  11.0  0.00   3.5  19.0   13:43   SSE
28  78.9  86.8   14:20  72.7   04:04   0.0  13.9  0.40   6.3  29.0   14:49     S
29  77.8  84.0   15:22  71.2   05:52   0.0  12.8  0.00   5.3  20.0   16:20     S
30  82.7  91.4   16:14  74.0   00:00   0.0  17.7  0.00   7.1  23.0   17:49   SSW
----------------------------------------------------------------------------------
    74.9  91.7    18    51.2    14    12.1 309.9  9.85   3.5  34.0    10     SSW

Max >=  90.0  7
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 3.57 on day 10
Days of Rain: 13 (>= 0.01 in)  10 (>= 0.10 in)  2 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration

Powered by Davis Vantage Pro2  and   CumulusMX   v 4.2.1 (b4043)   MXUI Template v 2.2.6 by  Silver Acorn     Valid HTML5 USA Weather Finder Badge