V/Λ SELECT: Month and Year
OR > Month
Monthly Climatological Summary for May 2013
Name: OFallon Weather City: OFallon State: MO
Elevation: 532 ft Lat: N 38° 50' 20" Lon: W 090° 43' 42"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 73.5 84.6 15:12 59.0 06:45 0.8 9.2 0.00 2.5 18.0 13:13 SSE
02 57.4 69.3 00:00 41.5 23:46 7.9 0.2 0.33 4.3 20.0 14:09 NW
03 39.9 41.6 00:06 37.9 09:14 25.1 0.0 2.45 4.7 17.0 05:46 WNW
04 43.4 48.0 17:15 38.6 05:06 21.6 0.0 0.00 1.6 10.0 13:02 SE
05 52.5 61.2 15:40 43.9 00:25 12.5 0.0 0.04 2.1 14.0 20:16 N
06 61.3 71.6 15:09 53.2 05:41 4.7 1.0 0.00 2.9 18.0 11:23 NNE
07 67.7 78.5 16:35 58.6 05:08 1.7 4.5 0.00 1.4 11.0 13:19 NE
08 68.4 81.6 14:09 53.9 06:19 2.1 5.4 0.00 1.8 16.0 17:40 SW
09 66.7 74.1 18:20 61.0 23:35 0.4 2.1 0.84 2.7 21.0 09:19 SW
10 59.7 63.8 01:38 54.6 23:37 5.3 0.0 0.10 2.8 15.0 16:07 WNW
11 57.8 67.5 11:56 47.6 23:58 7.4 0.2 0.00 4.7 25.0 17:08 WNW
12 51.1 60.8 17:14 39.7 05:55 13.9 0.0 0.00 3.4 19.0 13:34 WNW
13 58.8 74.1 16:29 39.7 04:47 8.4 2.3 0.00 2.1 13.0 12:39 SSW
14 75.3 92.2 17:02 53.3 06:06 2.4 12.7 0.00 5.3 21.0 14:11 SW
15 79.5 89.8 15:50 68.6 06:15 0.0 14.5 0.00 5.2 18.0 08:31 SW
16 73.3 81.6 16:17 64.6 23:58 0.0 8.3 0.00 3.0 21.0 16:33 S
17 68.9 75.0 15:04 61.5 01:51 0.4 4.3 0.07 1.1 11.0 10:34 SE
18 72.2 82.8 17:13 62.1 05:11 0.3 7.6 0.01 1.8 11.0 17:51 SE
19 79.2 90.6 16:19 68.8 05:39 0.0 14.2 0.00 5.1 27.0 19:33 SSE
20 71.1 81.2 13:25 61.8 04:45 0.8 6.9 1.26 6.6 36.0 21:38 S
21 69.4 79.7 14:20 62.7 00:08 0.5 4.9 0.94 4.9 22.0 15:12 SSW
22 67.2 73.1 11:00 63.2 23:56 0.4 2.7 0.10 5.2 21.0 11:00 WSW
23 61.2 63.5 18:59 56.8 23:59 3.8 0.0 0.02 4.7 20.0 09:38 WNW
24 58.2 68.8 19:03 48.4 06:14 7.3 0.5 0.01 2.2 13.0 00:45 E
25 59.9 66.9 18:42 51.1 03:29 5.3 0.3 0.01 2.4 18.0 16:14 SE
26 70.2 83.4 15:03 55.7 03:37 2.5 7.7 0.03 2.7 22.0 23:16 SE
27 70.1 79.9 13:24 64.7 16:57 0.0 5.1 0.55 4.2 25.0 17:00 SSW
28 73.9 83.9 14:56 65.9 03:09 0.0 8.9 0.84 5.0 27.0 12:45 S
29 77.5 86.2 15:42 66.2 04:57 0.0 12.5 0.00 5.7 24.0 10:50 S
30 75.3 83.9 16:17 64.7 23:59 0.0 10.3 0.88 7.3 31.0 15:35 S
31 69.5 80.7 17:18 62.8 05:00 0.3 4.8 1.49 5.0 27.0 19:53 S
----------------------------------------------------------------------------------
65.5 92.2 14 37.9 3 135.8 151.1 9.97 3.7 36.0 20 SSW
Max >= 90.0 2
Max <= 32.0 0
Min <= 32.0 0
Min <= 0.0 0
Max Rain: 2.45 on day 3
Days of Rain: 18 (>= 0.01 in) 11 (>= 0.10 in) 3 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration