V/Λ SELECT: Month and Year
OR > Month
Monthly Climatological Summary for May 2011
Name: OFallon Weather City: OFallon State: MO
Elevation: 532 ft Lat: N 38° 50' 20" Lon: W 090° 43' 42"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 53.9 64.4 01:19 42.6 20:56 11.1 0.0 0.16 3.7 18.0 15:45 NW
02 48.6 54.0 15:23 43.1 05:37 16.4 0.0 0.00 1.4 9.0 11:01 NNW
03 49.5 58.4 16:03 39.5 23:56 15.5 0.0 0.00 4.3 27.0 13:03 NW
04 47.9 59.9 18:03 34.5 05:39 17.1 0.0 0.00 1.8 13.0 15:51 E
05 53.4 70.5 15:07 44.1 05:53 11.6 0.0 0.02 4.5 25.0 16:40 SW
06 58.6 70.5 17:11 46.6 06:34 6.4 0.0 0.00 3.4 16.0 13:43 WSW
07 67.8 79.8 15:13 54.1 05:46 0.0 2.8 0.03 5.3 24.0 09:30 SW
08 67.8 77.9 16:41 55.2 06:33 0.0 2.8 0.00 3.2 17.0 18:22 E
09 74.4 85.6 17:27 65.1 06:12 0.0 9.4 0.00 5.5 30.0 11:20 SSE
10 75.2 83.1 13:19 68.1 05:15 0.0 10.2 0.02 4.3 21.0 13:45 S
11 76.8 87.0 13:21 70.0 05:39 0.0 11.8 0.00 3.7 20.0 14:13 SSW
12 75.9 86.0 16:48 67.7 06:25 0.0 10.9 0.00 4.0 32.0 23:57 SW
13 62.5 74.3 15:02 55.6 22:45 2.5 0.0 0.38 4.4 29.0 01:33 W
14 51.0 55.9 00:08 47.5 21:21 14.0 0.0 0.49 6.4 27.0 15:03 WNW
15 48.5 52.7 12:06 44.9 21:20 16.5 0.0 0.17 5.8 24.0 20:09 NW
16 51.8 61.0 17:06 42.0 06:18 13.2 0.0 0.00 4.0 19.0 03:02 N
17 52.6 62.9 18:02 40.0 06:26 12.4 0.0 0.00 2.5 14.0 12:26 N
18 58.6 69.3 16:56 45.3 06:08 6.4 0.0 0.00 1.2 11.0 10:51 N
19 58.9 61.6 14:22 55.8 03:33 6.1 0.0 0.07 1.5 13.0 12:22 SE
20 68.1 76.9 15:18 58.1 04:29 0.0 3.1 0.06 2.4 17.0 20:04 SSE
21 71.8 82.1 17:02 63.1 06:44 0.0 6.8 0.01 4.8 17.0 11:23 S
22 72.4 84.7 13:34 61.7 20:46 0.0 7.4 0.82 7.0 32.0 19:52 S
23 68.1 78.2 10:41 62.3 12:38 0.0 3.1 0.29 5.0 42.0 12:15 SW
24 71.6 84.1 15:45 57.3 06:25 0.0 6.6 0.00 2.2 14.0 22:27 SSE
25 66.2 80.9 13:53 58.7 16:26 0.0 1.2 2.06 4.2 45.0 16:02 S
26 54.4 60.5 03:02 50.8 22:45 10.6 0.0 0.34 3.8 20.0 04:20 NW
27 57.6 66.7 14:25 47.1 04:15 7.4 0.0 0.00 2.2 15.0 17:46 ESE
28 63.3 70.4 13:15 57.5 05:28 1.7 0.0 0.00 1.7 12.0 00:02 ESE
29 77.9 90.5 16:48 65.0 05:51 0.0 12.9 0.00 6.3 24.0 13:46 S
30 81.0 90.0 14:36 72.7 06:02 0.0 16.0 0.00 8.0 29.0 10:47 S
31 79.2 85.3 16:22 72.2 23:59 0.0 14.2 0.00 5.3 21.0 08:33 SSW
----------------------------------------------------------------------------------
63.4 90.5 29 34.5 4 168.9 119.2 4.92 4.0 45.0 25 SSW
Max >= 90.0 2
Max <= 32.0 0
Min <= 32.0 0
Min <= 0.0 0
Max Rain: 2.06 on day 25
Days of Rain: 14 (>= 0.01 in) 8 (>= 0.10 in) 1 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration