NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for Mar 2023

Name: OFallon Weather   City: OFallon   State: MO
Elevation: 532 ft  Lat: N 38° 50' 20"   Lon: W 090° 43' 42"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  50.8  66.2   12:53  37.3   06:53  14.3   0.0  0.00   2.5  16.0   12:56   NNW
02  42.1  50.0   14:29  31.7   06:00  22.9   0.0  0.03   4.7  15.0   09:36    NE
03  40.5  44.8   00:00  37.5   13:46  24.5   0.0  1.86   6.2  26.0   12:25     N
04  44.9  60.6   16:29  28.6   06:53  20.1   0.0  0.00   2.2  14.0   12:32   WSW
05  50.7  66.2   16:00  33.7   04:48  14.3   0.0  0.00   4.3  21.0   14:38   SSE
06  58.2  73.2   15:34  42.3   23:52   8.4   1.7  0.00   5.7  23.0   18:36   WNW
07  43.7  48.7   15:06  38.6   07:30  21.3   0.0  0.00   5.7  19.0   13:33   ENE
08  41.5  45.6   00:00  37.8   09:18  23.5   0.0  0.24   5.5  25.0   02:19   ESE
09  42.0  46.9   12:05  40.2   23:24  23.0   0.0  0.16   3.8  22.0   23:18     E
10  38.2  44.2   15:24  32.2   23:59  26.8   0.0  0.00   5.6  22.0   00:20   WNW
11  36.9  42.1   13:26  30.6   00:43  28.1   0.0  0.25   4.5  22.0   11:50   ESE
12  38.7  43.6   16:39  31.6   23:25  25.2   0.0  0.01   4.6  22.0   20:59    NW
13  31.4  34.1   15:02  29.0   06:20  33.6   0.0  0.00   6.4  22.0   02:30    NW
14  33.0  41.9   17:02  25.4   23:39  32.0   0.0  0.00   2.5  11.0   02:25     N
15  42.9  59.2   16:11  25.6   00:00  22.1   0.0  0.00   5.3  22.0   20:39     S
16  52.8  62.7   14:54  38.4   23:58  12.2   0.0  0.09   7.9  34.0   17:49   SSW
17  35.1  43.6   16:10  26.9   07:43  29.9   0.0  0.01   9.1  31.0   02:43   WNW
18  25.4  33.9   01:24  19.9   07:24  39.6   0.0  0.00   8.5  27.0   04:47   WNW
19  29.0  43.7   17:10  17.6   07:19  36.0   0.0  0.00   3.8  15.0   13:54     W
20  42.6  60.7   16:03  24.9   00:20  22.3   0.0  0.00   6.7  28.0   15:16   SSW
21  44.1  49.1   10:37  41.6   22:24  20.9   0.0  0.02   7.1  22.0   12:26     S
22  54.4  66.2   17:14  42.0   00:00  10.7   0.1  0.01   5.7  20.0   13:38     S
23  53.1  63.4   02:35  43.1   23:54  11.9   0.0  1.63   4.4  19.0   01:11     N
24  42.0  44.2   23:39  39.3   06:24  23.0   0.0  0.76   3.6  22.0   19:12   ENE
25  47.6  60.4   17:07  39.2   07:58  17.4   0.0  0.05   5.7  22.0   06:56     W
26  52.7  69.0   15:45  38.5   07:33  12.7   0.4  0.21   4.5  21.0   10:22     W
27  45.5  55.7   15:50  37.7   06:50  19.5   0.0  0.07   3.4  14.0   09:37   NNW
28  40.3  49.6   17:39  34.2   05:06  24.7   0.0  0.08   2.9  13.0   09:20   WNW
29  45.5  60.0   16:30  29.2   05:49  19.5   0.0  0.00   2.6  15.0   11:03   WSW
30  55.4  71.3   16:14  36.4   06:35  10.8   1.2  0.03   6.0  26.0   23:50   SSE
31  66.5  77.4   16:07  56.3   02:29   2.7   4.2  0.05  11.3  39.0   16:17   SSW
----------------------------------------------------------------------------------
    44.1  77.4    31    17.6    19   653.9   7.6  5.56   5.2  39.0    31     WSW

Max >=  90.0  0
Max <=  32.0  0
Min <=  32.0 12
Min <=   0.0  0
Max Rain: 1.86 on day 3
Days of Rain: 18 (>= 0.01 in)  7 (>= 0.10 in)  2 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration

Powered by Davis Vantage Pro2  and   CumulusMX   v 4.2.1 (b4043)   MXUI Template v 2.2.6 by  Silver Acorn     Valid HTML5 USA Weather Finder Badge