V/Λ SELECT: Month and Year
OR > Month
Monthly Climatological Summary for Jan 2024
Name: OFallon Weather City: OFallon State: MO
Elevation: 532 ft Lat: N 38° 50' 20" Lon: W 090° 43' 42"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 31.4 33.1 00:14 25.8 23:59 33.6 0.0 0.00 3.2 15.0 01:25 NW
02 31.2 42.2 14:27 21.7 02:21 33.8 0.0 0.00 2.9 14.0 11:40 SW
03 32.1 37.5 12:34 24.9 07:44 32.9 0.0 0.00 1.7 12.0 13:11 NW
04 33.2 40.2 12:25 24.3 23:56 31.8 0.0 0.00 0.9 9.0 10:27 NE
05 31.6 37.7 11:25 24.2 03:40 33.4 0.0 0.00 2.5 15.0 13:53 SE
06 34.0 36.0 14:31 32.2 00:01 31.0 0.0 0.12 2.6 15.0 17:03 W
07 34.4 38.2 14:35 27.2 23:01 30.6 0.0 0.00 3.6 16.0 07:34 W
08 33.7 38.8 13:54 28.5 00:00 31.3 0.0 0.45 5.4 22.0 17:29 SE
09 35.0 38.1 11:18 30.6 23:58 30.0 0.0 0.59 7.8 32.0 21:08 W
10 33.9 41.3 14:53 27.1 06:15 31.1 0.0 0.02 7.1 26.0 02:38 SW
11 39.5 44.3 12:42 29.7 07:27 25.5 0.0 0.03 4.4 26.0 00:28 WSW
12 32.4 46.5 10:12 14.7 23:44 32.6 0.0 0.47 8.8 37.0 14:58 W
13 12.3 17.5 12:32 -1.1 23:59 52.7 0.0 0.00 10.2 29.0 00:00 WNW
14 -3.1 0.1 15:44 -9.5 07:27 68.1 0.0 0.00 7.4 24.0 00:43 WNW
15 1.5 7.8 14:36 -5.4 07:22 63.5 0.0 0.00 5.3 18.0 23:06 WNW
16 6.0 14.6 15:19 -2.1 07:31 59.0 0.0 0.00 6.3 23.0 14:24 W
17 23.9 40.1 14:43 7.8 01:24 41.0 0.0 0.02 5.8 21.0 10:15 SW
18 31.7 40.3 13:17 23.1 23:58 33.3 0.0 0.00 3.1 18.0 23:30 WSW
19 10.9 23.1 00:00 4.2 23:52 54.1 0.0 0.00 9.0 28.0 03:28 NW
20 7.6 19.2 15:07 -0.7 07:31 57.4 0.0 0.00 3.8 14.0 00:47 NW
21 18.5 31.3 15:34 2.2 05:07 46.5 0.0 0.00 5.8 24.0 19:36 SSE
22 31.1 33.5 23:36 28.3 03:10 33.9 0.0 0.45 3.5 17.0 00:00 SSE
23 39.1 44.4 14:51 33.3 01:04 25.9 0.0 0.67 1.8 10.0 09:37 SE
24 40.4 44.5 14:41 37.5 07:33 24.6 0.0 0.40 1.8 9.0 09:53 NNW
25 38.3 39.6 12:51 36.1 07:23 26.7 0.0 0.81 1.8 11.0 17:40 NW
26 39.9 43.2 14:28 37.1 04:10 25.1 0.0 0.01 3.0 16.0 01:13 W
27 37.5 39.7 00:00 36.6 21:05 27.5 0.0 0.11 4.0 15.0 20:08 NNW
28 34.9 36.9 00:00 32.2 08:57 30.1 0.0 0.01 6.2 20.0 04:42 NW
29 40.6 56.3 15:06 24.3 07:18 24.3 0.0 0.00 2.7 12.0 14:57 SSW
30 40.3 46.5 03:17 37.4 19:27 24.7 0.0 0.00 5.4 19.0 16:40 WNW
31 42.0 54.2 15:27 36.2 23:58 23.0 0.0 0.00 2.7 12.0 11:35 SW
----------------------------------------------------------------------------------
28.9 56.3 29 -9.5 14 1119.1 0.0 4.16 4.5 37.0 12 W
Max >= 90.0 0
Max <= 32.0 7
Min <= 32.0 22
Min <= 0.0 5
Max Rain: 0.81 on day 25
Days of Rain: 14 (>= 0.01 in) 9 (>= 0.10 in) 0 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration