NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for Jan 2022

Name: OFallon Weather   City: OFallon   State: MO
Elevation: 532 ft  Lat: N 38° 50' 20"   Lon: W 090° 43' 42"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  33.7  44.9   00:00  23.5   23:58  31.4   0.0  0.62   5.4  19.0   17:10     N
02  17.5  23.6   00:00  11.8   23:59  47.5   0.0  0.00   6.3  18.0   02:16    NW
03  20.4  32.4   14:54   8.5   07:04  44.6   0.0  0.00   2.3  10.0   14:07   SSW
04  34.1  44.3   13:43  23.6   04:17  30.9   0.0  0.00   6.8  25.0   14:10     S
05  26.5  41.1   00:00  17.9   23:58  38.5   0.0  0.00   8.1  26.0   04:37   WNW
06  14.6  18.0   00:00   7.4   23:59  50.4   0.0  0.00   5.9  21.0   14:36    NW
07  14.1  22.5   14:53   5.4   06:19  50.9   0.0  0.00   3.3  14.0   19:11   SSE
08  32.3  44.3   23:06  18.2   02:11  32.7   0.0  0.11   5.1  18.0   19:01   SSE
09  29.7  45.3   02:07  13.7   23:59  35.4   0.0  0.00   4.8  20.0   08:54   NNW
10  24.6  37.8   14:01  13.1   00:28  40.4   0.0  0.00   3.6  20.0   10:19    NW
11  34.7  52.6   15:15  15.9   06:54  30.2   0.0  0.00   4.7  23.0   14:42     S
12  46.1  58.0   14:33  37.7   05:34  18.9   0.0  0.00   3.9  14.0   00:09   WSW
13  41.8  54.5   14:15  30.9   23:56  23.2   0.0  0.00   2.5  14.0   15:23   WNW
14  34.4  46.4   13:15  27.2   02:39  30.6   0.0  0.37   2.6  14.0   15:09   ESE
15  29.1  32.6   00:00  20.2   23:56  35.9   0.0  0.10   4.9  18.0   15:48    NE
16  22.8  30.7   14:46  13.4   07:21  42.2   0.0  0.11   3.5  19.0   19:15   WNW
17  30.8  34.7   14:30  25.9   23:13  34.2   0.0  0.05   5.1  23.0   01:23   WNW
18  40.6  55.1   15:15  24.5   03:14  24.3   0.0  0.08   4.6  22.0   10:19     S
19  27.4  46.9   00:00   9.8   23:58  37.6   0.0  0.00   6.6  25.0   15:50   NNW
20  10.3  18.5   14:26   5.1   07:31  54.7   0.0  0.00   4.7  17.0   01:02   NNW
21  13.1  26.7   15:31   1.8   06:51  51.9   0.0  0.00   1.3   9.0   12:54    SE
22  27.1  42.9   14:34  13.7   01:28  37.9   0.0  0.00   4.1  19.0   15:36     W
23  32.5  40.9   08:50  22.2   19:08  32.5   0.0  0.00   5.6  24.0   05:59   WNW
24  36.8  50.0   11:35  20.0   23:59  28.2   0.0  0.00   5.6  18.0   15:57   WNW
25  16.1  24.0   15:12   9.1   07:40  48.9   0.0  0.00   4.5  16.0   02:38   NNW
26  15.3  27.4   14:44   1.1   07:11  49.7   0.0  0.00   2.3  12.0   20:06   SSW
27  33.0  40.2   15:11  24.4   00:00  32.0   0.0  0.00   5.3  19.0   18:34   WSW
28  23.1  29.1   03:37   9.6   23:12  41.9   0.0  0.00   4.2  21.0   14:54    NW
29  26.1  44.3   15:48   8.9   00:54  38.9   0.0  0.00   3.3  17.0   13:33     S
30  31.4  37.8   13:56  26.3   22:50  33.6   0.0  0.00   4.3  17.0   05:22    NW
31  37.7  52.1   15:51  23.0   03:09  27.3   0.0  0.00   3.8  17.0   12:34   SSE
----------------------------------------------------------------------------------
    27.7  58.0    12     1.1    26  1157.3   0.0  1.44   4.5  26.0     5     WNW

Max >=  90.0  0
Max <=  32.0  9
Min <=  32.0 30
Min <=   0.0  0
Max Rain: 0.62 on day 1
Days of Rain: 7 (>= 0.01 in)  5 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration

Powered by Davis Vantage Pro2  and   CumulusMX   v 3.28.6 (b3283)   MXUI Template v 2.2.6 by  Silver Acorn     Valid HTML5 USA Weather Finder Badge