V/Λ SELECT: Month and Year
OR > Month
Monthly Climatological Summary for Jan 2015
Name: OFallon Weather City: OFallon State: MO
Elevation: 532 ft Lat: N 38° 50' 20" Lon: W 090° 43' 42"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 30.0 37.8 15:48 21.9 06:01 35.0 0.0 0.01 5.5 20.0 10:24 WSW
02 36.0 39.4 14:31 33.4 04:20 29.0 0.0 0.15 2.4 15.0 02:32 SSE
03 37.1 39.4 14:50 34.7 05:15 27.9 0.0 0.54 2.0 14.0 05:59 NNW
04 24.2 37.6 00:00 14.1 23:55 40.8 0.0 0.01 7.8 29.0 10:30 WNW
05 17.4 24.9 22:01 10.5 07:24 47.4 0.0 0.00 4.0 16.0 19:06 S
06 23.9 28.0 05:28 20.2 23:55 41.1 0.0 0.00 5.3 21.0 23:04 NW
07 9.9 20.3 00:02 1.1 23:59 55.1 0.0 0.00 6.9 28.0 07:10 NW
08 15.0 31.1 22:17 -0.1 01:54 50.0 0.0 0.00 6.6 29.0 23:45 SW
09 16.6 28.5 00:00 10.8 22:14 48.4 0.0 0.00 6.8 32.0 01:28 WNW
10 21.7 34.0 15:58 9.4 07:07 43.3 0.0 0.00 5.2 19.0 12:27 SSW
11 33.3 36.4 11:27 29.2 00:00 31.7 0.0 0.19 2.8 11.0 11:19 S
12 27.1 34.1 00:00 13.8 23:51 37.9 0.0 0.03 6.4 25.0 18:42 N
13 17.5 26.0 14:36 10.6 07:14 47.4 0.0 0.00 3.6 15.0 20:54 NNE
14 21.1 30.2 15:46 10.9 06:49 43.9 0.0 0.00 1.5 9.0 16:47 S
15 33.6 46.3 15:35 20.2 03:57 31.4 0.0 0.00 3.5 17.0 13:45 WSW
16 40.6 53.3 16:16 27.2 07:22 24.4 0.0 0.00 3.6 14.0 23:30 SSW
17 47.4 60.1 12:47 38.0 04:21 17.6 0.0 0.00 6.6 28.0 13:06 SW
18 44.0 55.8 14:37 36.2 23:59 21.0 0.0 0.00 4.3 27.0 00:31 W
19 40.7 53.5 14:51 29.7 06:48 24.3 0.0 0.00 1.2 50.0 00:40 ENE
20 40.8 48.6 12:04 33.5 00:58 24.2 0.0 0.00 3.2 14.0 13:18 WNW
21 38.0 44.4 13:53 29.9 23:58 27.0 0.0 0.00 4.3 27.0 12:38 W
22 31.7 36.3 13:53 26.1 06:53 33.3 0.0 0.00 1.7 16.0 10:03 NW
23 33.2 39.8 15:28 29.3 20:55 31.8 0.0 0.00 1.9 13.0 16:35 NW
24 43.0 54.9 15:48 31.6 00:00 22.0 0.0 0.00 5.8 22.0 19:42 WSW
25 41.2 51.3 01:24 30.0 23:48 23.9 0.0 0.17 6.3 30.0 20:00 NW
26 32.7 46.4 16:36 24.8 05:35 32.3 0.0 0.00 3.3 17.0 11:27 WSW
27 37.3 44.8 15:09 29.2 23:57 27.7 0.0 0.01 3.8 13.0 18:44 N
28 40.0 52.2 16:24 27.3 01:41 25.0 0.0 0.00 7.5 31.0 14:46 SSE
29 41.9 53.8 03:00 35.3 23:48 23.1 0.0 0.00 9.1 38.0 09:33 WNW
30 31.1 38.2 14:52 25.2 07:38 33.9 0.0 0.00 3.0 19.0 00:10 N
31 35.5 44.2 15:42 25.8 05:26 29.5 0.0 0.02 2.3 17.0 23:53 SSE
----------------------------------------------------------------------------------
31.7 60.1 17 -0.1 8 1031.3 0.0 1.13 4.5 50.0 19 W
Max >= 90.0 0
Max <= 32.0 7
Min <= 32.0 25
Min <= 0.0 1
Max Rain: 0.54 on day 3
Days of Rain: 9 (>= 0.01 in) 4 (>= 0.10 in) 0 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration