V/Λ SELECT: Month and Year
OR > Month
Monthly Climatological Summary for Jan 2014
Name: OFallon Weather City: OFallon State: MO
Elevation: 532 ft Lat: N 38° 50' 20" Lon: W 090° 43' 42"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 33.5 44.7 12:47 21.7 23:59 31.5 0.0 0.06 4.0 18.0 22:43 NW
02 15.1 21.7 00:00 6.3 23:57 49.9 0.0 0.03 5.4 18.0 06:40 NW
03 16.5 30.3 15:55 0.8 06:30 48.4 0.0 0.00 5.6 21.0 19:35 SSE
04 35.6 45.9 14:41 26.0 00:01 29.4 0.0 0.00 6.5 22.0 10:21 S
05 15.4 30.3 00:00 1.9 23:57 49.6 0.0 0.00 8.7 30.0 20:57 NNW
06 -4.0 1.9 00:00 -8.8 07:44 69.0 0.0 0.00 7.8 25.0 02:38 WNW
07 9.9 27.2 15:42 -5.3 00:00 55.1 0.0 0.00 3.9 18.0 12:19 S
08 19.4 25.3 01:35 14.0 03:44 45.6 0.0 0.00 2.4 11.0 16:30 NNE
09 25.6 32.8 23:36 17.4 02:10 39.4 0.0 0.01 2.3 10.0 03:48 ESE
10 39.6 46.4 17:50 32.4 03:47 25.4 0.0 0.63 5.0 21.0 12:27 SSE
11 40.9 47.8 15:22 35.5 06:41 24.1 0.0 0.02 6.8 26.0 05:26 W
12 46.4 61.9 15:11 31.8 03:06 18.6 0.0 0.00 7.4 28.0 13:54 S
13 47.4 54.7 13:15 32.4 23:22 17.6 0.0 0.00 5.7 21.0 13:58 W
14 36.6 45.9 13:25 28.2 23:59 28.4 0.0 0.00 8.1 35.0 13:34 WNW
15 24.7 28.3 00:00 19.6 07:36 40.3 0.0 0.00 5.7 21.0 00:47 WNW
16 34.8 45.4 14:33 20.9 23:58 30.2 0.0 0.01 8.1 32.0 22:16 WSW
17 17.6 22.3 16:35 13.9 05:23 47.4 0.0 0.00 7.1 26.0 00:07 WNW
18 29.8 43.4 15:36 16.8 03:30 35.2 0.0 0.04 7.1 29.0 19:10 WSW
19 37.3 53.0 15:19 22.0 06:29 27.6 0.0 0.00 6.9 22.0 13:20 WSW
20 42.6 49.8 01:06 35.7 07:36 22.5 0.0 0.00 3.7 25.0 23:44 WNW
21 15.1 39.3 00:00 10.8 20:17 49.9 0.0 0.01 6.2 33.0 01:20 NW
22 21.0 30.6 16:00 10.1 23:58 44.0 0.0 0.00 6.2 26.0 12:51 WNW
23 6.2 13.2 16:24 0.3 06:50 58.8 0.0 0.00 5.5 21.0 00:26 NW
24 21.3 37.6 23:55 4.7 04:26 43.7 0.0 0.00 7.7 28.0 15:17 SW
25 35.3 42.2 09:51 23.5 20:57 29.7 0.0 0.00 7.9 33.0 15:17 WNW
26 43.7 57.1 14:37 22.7 23:59 21.3 0.0 0.00 8.6 36.0 20:50 W
27 11.7 22.7 00:00 5.9 23:55 53.3 0.0 0.00 7.1 33.0 01:08 NW
28 9.1 18.2 16:09 1.3 07:07 55.9 0.0 0.00 2.3 18.0 14:14 WNW
29 22.7 35.6 16:13 10.4 05:23 42.2 0.0 0.00 5.6 21.0 13:59 SSW
30 35.9 45.4 16:34 25.4 03:41 29.1 0.0 0.00 7.2 34.0 13:38 S
31 28.0 36.6 00:00 25.4 09:25 37.0 0.0 0.00 3.4 13.0 01:56 NE
----------------------------------------------------------------------------------
26.3 61.9 12 -8.8 6 1200.1 0.0 0.81 6.0 36.0 26 W
Max >= 90.0 0
Max <= 32.0 12
Min <= 32.0 27
Min <= 0.0 2
Max Rain: 0.63 on day 10
Days of Rain: 8 (>= 0.01 in) 1 (>= 0.10 in) 0 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration