Dardenne Creek At O'fallon

Back to River Summary

Hydrograph

Stage Color Key
12 ft - Near Flood 14 ft - Minor Flood 16 ft - Moderate Flood 18 ft - Major Flood

Latest Observation: Friday December 19th, 2025 06:05 AM CST
River Status: Normal

  Height Flow
Currently 1.16 ft 0.0015 kcfs
Record 19.85 ft 8620 cfs

Observation
  Date (CST) Stage (ft) Flow (kcfs)
Friday 12/19/2025 04:25 AM 1.19 0.00
Friday 12/19/2025 04:30 AM 1.19 0.00
Friday 12/19/2025 04:35 AM 1.18 0.00
Friday 12/19/2025 04:40 AM 1.19 0.00
Friday 12/19/2025 04:45 AM 1.18 0.00
Friday 12/19/2025 04:50 AM 1.18 0.00
Friday 12/19/2025 04:55 AM 1.18 0.00
Friday 12/19/2025 05:00 AM 1.18 0.00
Friday 12/19/2025 05:05 AM 1.17 0.00
Friday 12/19/2025 05:10 AM 1.17 0.00
Friday 12/19/2025 05:15 AM 1.17 0.00
Friday 12/19/2025 05:20 AM 1.16 0.00
Friday 12/19/2025 05:25 AM 1.16 0.00
Friday 12/19/2025 05:30 AM 1.16 0.00
Friday 12/19/2025 05:35 AM 1.15 0.00
Friday 12/19/2025 05:40 AM 1.17 0.00
Friday 12/19/2025 05:45 AM 1.14 0.00
Friday 12/19/2025 05:50 AM 1.16 0.00
Friday 12/19/2025 05:55 AM 1.13 0.00
Friday 12/19/2025 06:00 AM 1.16 0.00

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org