,Dardenne Creek 2 N O`fallon


Back to River Summary

 

Hydrograph

Stage Color Key
12 ft - Near Flood 14 ft - Minor Flood 16 ft - Moderate Flood 18 ft - Major Flood

Latest Observation: Friday April 26th, 2024 08:00 AM CDT
River Status: Normal

  Height Flow
Currently 1.50 ft 0.01 kcfs
Record 19.85 ft 8.620 kcfs

Observation
  Date (CDT) Stage (ft) Flow (kcfs)
Friday 04/26/2024 08:00 AM 1.50 0.01
Friday 04/26/2024 07:55 AM 1.50 0.01
Friday 04/26/2024 07:50 AM 1.50 0.01
Friday 04/26/2024 07:45 AM 1.50 0.01
Friday 04/26/2024 07:40 AM 1.50 0.01
Friday 04/26/2024 07:35 AM 1.50 0.01
Friday 04/26/2024 07:30 AM 1.50 0.01
Friday 04/26/2024 07:25 AM 1.50 0.01
Friday 04/26/2024 07:20 AM 1.50 0.01
Friday 04/26/2024 07:15 AM 1.50 0.01
Friday 04/26/2024 07:10 AM 1.50 0.01
Friday 04/26/2024 07:05 AM 1.50 0.01
Friday 04/26/2024 07:00 AM 1.50 0.01
Friday 04/26/2024 06:55 AM 1.50 0.01
Friday 04/26/2024 06:50 AM 1.50 0.01
Friday 04/26/2024 06:45 AM 1.50 0.01
Friday 04/26/2024 06:40 AM 1.50 0.01
Friday 04/26/2024 06:35 AM 1.50 0.01
Friday 04/26/2024 06:30 AM 1.50 0.01
Friday 04/26/2024 06:25 AM 1.50 0.01

USA Weather Finder

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather